Central office | |||
S.No. | Sp. No. | Name of the Employee | Designation |
1 | 369 | D V S Varma | CEO |
2 | 395 | D. Annapurna | GM |
3 | 443 | M. Ashok Kumar | DGM (L&A and RMC Section) |
4 | 441 | B Srinivasa Rao | DGM (Bkg, Dev & DoS Section) |
5 | 202 | P G K Raju | AGM (L &A and RMC Section) |
6 | 209 | P V V S Naidu | AGM (Dev.& Premises Section) |
7 | 353 | L Appala Raju | AGM (Bkg& IT Section) |
8 | 363 | M. Srinivasa Rao | AGM (Estt, VLC & DoS Section) |
IT Section | |||
1 | 340 | K.P.R.Sarma | Manager |
2 | 549 | Gousia Begum | A.M |
3 | 613 | MSV Prasada Rao | Sys Admin |
4 | 625 | B.Asha | Staff Assistant |
Banking Section | |||
1 | 364 | M Rama Krishna | Manager |
2 | 552 | A Srujana | A.M |
3 | 551 | M. Varalakshmi | A.M |
4 | 589 | J.Raja Nandini | Staff Assistant |
Loans Section | |||
1 | 576 | B.Satya Bhavani | Manager |
2 | 544 | R.Rama Prasanna | Assistant Manager |
3 | 533 | M Aruna | Assistant Manager |
4 | 645 | N. Sowjanya | S.A |
5 | 448 | B. Devaki | Messegner |
6 | 189 | B.Sanyasi Rao (DR/OSD Section) | Messenger |
Establishment & Vigilance Section | |||
1 | 524 | S Srinivasa Rao | Assistant Manager |
2 | 567 | B.Srinivasa Raju | Assistant Manager |
3 | 608 | Y.Pydi Nagamani | Staff Assistant |
4 | 446 | V Venkata Rao | Messenger |
Clearing Section | |||
1 | 642 | M.Krishna Padmavathi | Staff Asst. |
Dispatch Section | |||
1 | 520 | K Urdob | Staff Assistant/Cashier |
Development Section | |||
1 | 449 | K.V.S. Rama Krishna | Manager |
2 | 591 | P.Haritha | Assistant Manager |
3 | 599 | S Prasanthi | Staff Assistant |
4 | 624 | K Lakshmi Saroja | Staff Asst. |
5 | 471 | U.Govinda Rao | Messenger |
RMC Section | |||
1 | 188 | P. Trimurthy | Manager |
2 | 341 | K.V.Narayana | Manager |
DoS Section | |||
1 | 507 | K Ch Pavan Kumari | Asst. Manager |
2 | 235 | P. Rama Krishna | Messenger |
Reconciliation Team | |||
1 | 580 | P.Rohini | Asst. Manager |
PACS development Cell | |||
1 | 391 | B.R.T. Sundari | Manager |
2 | 628 | G. Ravi Teja | Staff Assistant |
Apcob Deputation | |||
1 | 491 | Shama Sultana | Manager |
2 | 478 | G. Kezia Rani | Assistant Manager |
CO | |||
1 | 236 | S.V.R.S. Bharani Kumar | Manager |
2 | 452 | G.S. Nageswara Rao | A.M/ F.O |
Maternity Leave: | |||
1 | 565 | U Alekya | Assistant Manager |
2 | 488 | T Haritha Kala | Manager |
3 | 638 | K Pranaya Sudha | Staff Asst. |
4 | 626 | A. Prathiba | Staff Assistant |
TENDER NOTICE FOR PROVIDING
COMPREHENSIVE AMC OF AIR
CONDITIONERS ON OR BEFORE